“If you have courage and convictions, your new soulmate will be Steve Deace. He delivers.” —Mike Huckabee

Radio Affiliates/Advertising

Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.

The Steve Deace Show runs 9pm–Midnight (eastern) each weeknight, including top markets like New York City, Washington D.C., and Philadelphia.

For affiliate or advertising inquiries, please call Mike (336)480-2038


“There are a lot of broadcasters out there, but I’ve never heard anyone do what Steve Deace does. His show is a listener magnet. So many shows totally ignore or sidestep the worldview of faith when it comes to what’s happening today, but Steve has shown those days are over and the massive listening audience we had for his show agreed. He’s an artist when it comes to making national news sound local.”

VAN HARDEN
Marconi Award-Winning, Program Director
1040am / WHO, Des Moines, IA

Feed Times

  • AMC-8, XDS Receivers: Mon-Fri 9p-Mid ET and Sat 4p-5p ET (BEST OF)
  • SES-2, SR6 Wegener Unity/iPump Receivers: Mon-Fri 9p-Mid ET and Sat 4p-5p ET (BEST OF)

Contact Affiliate Relations:
(972) 831-1920

Each day Steve Deace promises to Fear God, tell the truth, and make money. His willingness to seek the truth first makes him a breath of fresh air in an industry dominated by political partisans. Given that most Americans are skeptical of the mainstream media and both political parties, not to mention the rise of the anti-establishment Tea Party, Deace’s truth-centered approach to talk radio builds credibility with his audience, and his entertaining style will make him the most-listened-to show not only by your listeners, but
his peers as well.

Deace has been interviewed on: The American Spectator, Associated Press, Atlanta Journal-Constitution, Barron’s, Canadian Broadcasting Company, CNN, Fox News, Los Angeles Times, Minneapolis Star-Tribune, MSNBC, National Review, The New Republic, Newsweek, The New York Times, NPR, Pittsburgh Post-Gazette, Politico, Reuters, Sky News, Time, The Washington Post, and Weekly Standard

Steve Deace is also a prolific writer who has contributed to USA Today, Politico, Townhall.com, Breitbart, CNS News, Business Insider, and the Washington Times.

Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.

Steve Deace Affiliate Stations

Station Market Market Rank Population
WNYM-AM 970 New York (NY) 1 15,867,000
KNTH-AM 1070 Houston (TX) 6 5,126,200
WTNT-AM 760 Washington (DC) 7 4,635,000
WTNT-FM 102.9 Washington (DC) 7 4,635,000
WNTP-AM 990 Philadelphia (PA) 8 4,517,000
WGKA-AM 920 Atlanta (GA) 9 4,385,000
WGAW-AM 1340 Boston (MA) 10 4,082,000
KYRO-AM 1280 St. Louis (MO) 22 2,308,100
KUIK-AM 1360 Portland (OR) 23 2,152,300
WCRU-AM 960 Charlotte (NC) 24 2,071,600
WCRU-FM 105.7 Charlotte (NC) 24 2,071,600
KUTR-AM 820 Salt Lake City (UT) 31 1,745,000
WDRU-AM 1030 Raleigh-Durham (NC) 42 1,402,000
WDRU-FM 105.5 Raleigh-Durham (NC) 42 1,402,000
WDRU-FM 105.7 Raleigh-Durham (NC) 42 1,402,000
WHKT-AM 1650 Norfolk-Virginia Beach-Hampton (VA) 44 1,367,000
WPMH-AM 1010 Norfolk-Virginia Beach (VA) 44 1,367,000
WEGO-AM 980 Greensboro-Winston Salem (NC) 46 1,226,000
WTRU-AM 830 Greensboro-Winston Salem (NC) 46 1,226,900
WTRU-FM 102.9 Greensboro-Winston Salem (NC) 46 1,226,000
WTRU-FM 97.7 Greensboro-Winston Salem (NC) 46 1,226,000
WBOB-AM 600 Jacksonville (FL) 50 1,162,300
WBOB-FM 107.7 Jacksonville (FL) 50 1,162,300
WLES-AM 590 Richmond (VA) 55 988,500
WRIH-FM 88.1 Richmond (VA) 55 988,500
WLFJ-AM 660 Greenville-Spartanburg (SC) 59 904,200
WLFJ-FM 92.9 Greenville-Spartanburg (SC) 59 904,200
KVOI-AM 1030 Tucson (AZ) 62 847,200
KGED-AM 1680 Fresno (CA) 67 771,100
KXKS-AM 1190 Albuquerque (NM) 68 748,700
WYPV-FM 106.3 Grand Rapids (MI) 69 732,700
WETR-AM 760 Knoxville (TN) 72 690,000
KTIA-FM 99.3 Des Moines (IA) 74 669,700
WHO-AM 1040 Des Moines (IA) 74 669,700
KMA-AM 960 Omaha (NE)-Council Bluffs (IA) 75 667,800
KMA-FM 99.1 Omaha (NE)-Council Bluffs (IA) 75 667,800
WENG-AM 1530 Sarasota-Englewood (FL) 76 638,600
KBAN-FM 91.5 Lafayette-DeRidder (LA) 107 462,300
WBRG-AM 1050 Lynchburg-Roanoke (VA) 114 435,500
WBRG-FM 96.9 Lynchburg-Roanoke (VA) 114 435,500
WWWJ-AM 1360 Lynchburg-Galax-Roanoke (VA) 114 435,500
WYAB-FM 103.9 Jackson (MS) 125 410,800
KAPG-FM 88.1 Fayetteville-Bentonville (AR) 131 382,500
KCOX-AM 1350 Beaumont-Jasper (TX) 141 329,300
WPMO-AM 1580 Pascagoula-Biloxi (MS) 146 318,000
KOAW-FM 88.9 Fort Smith (AR) 158 284,100
KQTY-AM 1490 Amarillo-Borger (TX) 166 249,700
WAQB-FM 90.9 Tupelo (MS) 189 203,500
WCSO-FM 90.5 Tupelo-Columbus (MS) 189 203,500
WTHU-AM 1450/1520 Frederick (MD) 190 202,900
KBDE-FM 89.9 Temple-Waco (TX) 192 201,800
KXLE-AM 1240 Yakima (WA) 195 200,100
WYPV-FM 106.3 Traverse City-Petoskey (MI) 197 196,600
WZEG-AM 1100 Fargo-Moorhead (ND) 203 182,800
KXBR-FM 91.3 Duluth-International Falls (MN) 206 178,500
KJSB-FM 88.3 Jonesboro (AR) 227 154,400
WAEF-FM 90.3 Albany-Cordele (GA) 238 137,300
KILR-AM 1070 Sioux City-Estherville (IA) 262 100,800
KTGO-AM 1090 Bismarck (ND) 265 95,700
WAMP-FM 88.1 Jackson (TN) 271 82,500
WAUM-FM 91.9 Duck Hill (MS) n/a n/a
WGCF-FM 89.3 Paducah (KY)-Cape Girardeau (MO) n/a n/a
Deace on TV